specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The brand's Previous page features a selection of lighted, instant, and traditional canopies and shelters, soft coolers, and tables and chairs. The Next page provides product descriptions for each item.
If you like what you see, don't forget to check out our other CORE Tents:
You can also read customer reviews and ratings to help you make a decision on your purchase.
Price and capacity comparisons: - $349.99 for a 12 person tent - $349.99 for a 12 person tent - $369.99 for a 9 person tent - $369.99 for a 9 person tent - $269.99 for an 11 person tent - $369.99 for a 9 person tent
Each tent has different setup styles, dimensions, sleep area, center height, and pack size, allowing you to choose the best option for your camping needs.
Features of the instant tent include instant pop up technology for a quick setup, sleeping capacity for up to 12 people, weather protection with water-repellent fabrics, and multiple room capabilities with room dividers. The tent also offers interior organization with storage pockets and gear loft, adjustable ventilation for comfort, and includes all necessary accessories in a convenient carry bag.
With everything provided, you can enjoy a comfortable and hassle-free camping experience with family and friends.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 49"L x 16"W x 80"H | ||||
item_weight | 47.8 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 2 minutes | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 18 Feet | ||||
maximum_height | 80 Inches | ||||
floor_area | 180 Square Feet | ||||
base_material | Polyethylene | ||||
style | Green | ||||
water_resistance_level | Water Resistant | ||||
number_of_windows | 11 | ||||
number_of_pockets | 4 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 47.8 Pounds | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 12 | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 20 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 956 Hundredths Pounds | ||||
is_waterproof | False | ||||
ultraviolet_light_protection | UV-protected | ||||
upc | 817427015681 | ||||
form_factor | Cabin | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 59.75 x 14.75 x 14.5 inches | ||||
package_weight | 25.72 Kilograms | ||||
item_dimensions_lx_wx_h | 216 x 120 x 80 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40027 | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,317 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #76 in Camping Tents | ||||
date_first_available | June 15, 2018 |
MORE FROM gazelle t4 plus
MORE FROM recommendation